Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/857Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sokhi, Shivali | - |
| dc.date.accessioned | 2017-10-24T11:02:09Z | - |
| dc.date.available | 2017-10-24T11:02:09Z | - |
| dc.date.issued | 2017-07-12 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/857 | - |
| dc.description.abstract | Abstract yet to receive. | en_US |
| dc.description.sponsorship | IISER-M | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IISER-M | en_US |
| dc.subject | Physics | en_US |
| dc.subject | Torsion Pendulum | en_US |
| dc.title | Piconewton Light Force Measurement using Silk Torsion Pendulum | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MS-12 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| yet to get consent.odt | 8.95 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.