Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/856| Title: | Liquid Crystal as a Sensing Platform for Detection of Structurally Different Aβ1-42 Oligomers |
| Authors: | Aayush |
| Keywords: | Chemistry Liquid Crystal Amyloid-β Oligomers |
| Issue Date: | 13-Jul-2017 |
| Publisher: | IISER-M |
| Abstract: | Abstract yet to receive. |
| URI: | http://hdl.handle.net/123456789/856 |
| Appears in Collections: | MS-12 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MS12087.pdf | 13.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.