Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/851Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jana, Satavisa | - |
| dc.date.accessioned | 2017-10-24T07:07:52Z | - |
| dc.date.available | 2017-10-24T07:07:52Z | - |
| dc.date.issued | 2017-07-13 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/851 | - |
| dc.description.abstract | Trapping of reaction intermediates has been used as an approach to study the mechanism of various reactions. It serves the purpose of providing a convincing proof as to whether a particular reaction is going via a certain pathway. Here we trap and study an intermediate that is formed during the enzymatic reaction of Sortase A using the help of Force Spectroscopy via Atomic Force Microscopy (AFM). We estimate the lifetime and the off rates of the formed intermediate. | en_US |
| dc.description.sponsorship | IISER-M | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IISER-M | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | Spectroscopy | en_US |
| dc.subject | Sortase A | en_US |
| dc.subject | Atomic Force Microscopy | en_US |
| dc.title | Intermediate Trapping Using Force Spectroscopy | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MS-12 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MS12069.pdf | 19.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.