Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/828Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yadav, Bharti | - |
| dc.date.accessioned | 2017-10-21T14:01:33Z | - |
| dc.date.available | 2017-10-21T14:01:33Z | - |
| dc.date.issued | 2017-07-14 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/828 | - |
| dc.description.abstract | In this work, I have studied the statistical properties of polymer in passive and active scenarios. For an ideal chain, I have reviewed the results for a freely jointed chain. For such chain, I have also performed numerical simulations using Langevian Dynamics. There I have Incorporated bending energy and simulated a worm like chain. For such a chain, the introduction of an active propulsion force on each monomer unit, re-normalises the stiffness of the chain which i investigated by looking at distribution of end-to-end distance. | en_US |
| dc.description.sponsorship | IISER-M | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IISER-M | en_US |
| dc.subject | physics | en_US |
| dc.subject | Chain Polymer | en_US |
| dc.subject | Polymer | en_US |
| dc.subject | Dynamics | en_US |
| dc.title | Numerical Studies of an Active Worm Like Chain | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MS-12 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MS-12022.pdf | 19.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.