Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/823
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khurana, Karan | - |
dc.date.accessioned | 2017-10-20T14:31:52Z | - |
dc.date.available | 2017-10-20T14:31:52Z | - |
dc.date.issued | 2017-07-13 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/823 | - |
dc.description.abstract | Silk fibroin has been proven to be a remarkable biomaterial and various material formats such as thin films, sponges, hydrogels, thin tubes, electrospun fibers have been processed from it. In this thesis, we extracted fibroin from the silk cocoons to make aqueous solution of the silk and used it in characterization of bombyx mori silk fibroin by using techniques like Raman spectroscopy, Ultraviolet{visible spectroscopy and X-ray diffraction crystallography. We used this solution to study the nanoscale deformations in the silk drop with time using pumpprobe technique on Liquid Drop Interferometer set-up. Both radiation pressure effect, in agreement with Minkowski's momentum, and thermal effect were observed on the silk drop. We calculated change in surface tension and thermal diffusivity using radiation pressure effect and thermal effect, respectively. | en_US |
dc.description.sponsorship | IISER-M | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER-M | en_US |
dc.subject | physics | en_US |
dc.subject | Silks | en_US |
dc.subject | Spectroscopy | en_US |
dc.subject | Silk Fibroin | en_US |
dc.title | Preparation and Characterization of the Bombyx mori Silk Fibroin Solution | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-12 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
yet to get consent8.pdf | 22.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.