Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/812
Title: | HCN-HNC Isomerization in Oscillating Fields |
Authors: | Hasan, K.T. Mushir Ul |
Keywords: | Chemistry Dynamics HCN-HNC Isomerization Transition State Nuclear Dynamics Electronic Structure Oscillating Fields |
Issue Date: | 17-Jul-2017 |
Publisher: | IISER-M |
Abstract: | The present work deals with the study of change in dynamics observed for a double well potential (HCN-HNC isomerization) in the Kramers-Henneberger frame under the in uence of periodic driving. This change in dynamics gives us an insight into the chemistry of barriers in reaction pathways, namely the transition state. Along with the nuclear dynamics, preliminary investigations has also been performed on the electronic structure of HCN under the in uence of oscillating fields. |
URI: | http://hdl.handle.net/123456789/812 |
Appears in Collections: | MS-12 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS-12047.pdf | 19.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.