Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/808
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thomas, Aleena Anna | - |
dc.date.accessioned | 2017-10-17T06:02:41Z | - |
dc.date.available | 2017-10-17T06:02:41Z | - |
dc.date.issued | 2017-07-17 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/808 | - |
dc.description.abstract | We are looking at magnetic pinning of vortices induced in Superconductor-Ferromagnet heterostructure. We prepared thin films of YBCO, LSMO, BSCCO, Nb , NbN, TaN through pulsed laser deposition and magnetron sputtering. The stoichiometry of thin film were characterized by XRD and EDAX, Surface morphology, grain size and the thickness measurements have been done by Atomic Force Microscopy and for superconducting and ferromagnetic properties we performed electrical and magnetic transport measurements viz. ac susceptibility, four-probe resistivity and VSM. We are also investigating vortices using low temperature magnetic force microscopy. | en_US |
dc.description.sponsorship | IISER-M | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER-M | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Magnetic Pinning | en_US |
dc.subject | Thin Film | en_US |
dc.subject | Stoichiometry | en_US |
dc.subject | Superconductor-Ferromagnet Heterostructure | en_US |
dc.title | Fabrication and Characterisation of Ferromagnet-Superconductor Bilayers | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-12 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS-12115.pdf | 22.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.