Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/766Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mody, Tejasvinee Atul | - |
| dc.date.accessioned | 2017-10-12T11:16:01Z | - |
| dc.date.available | 2017-10-12T11:16:01Z | - |
| dc.date.issued | 2017-07-12 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/766 | - |
| dc.description.sponsorship | IISER-M | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IISER-M | en_US |
| dc.subject | Biology | en_US |
| dc.subject | Protein | en_US |
| dc.subject | Saccharomyces cerevisiae FMP40 | en_US |
| dc.subject | Mitochondrial Proteins | en_US |
| dc.subject | E. coli | en_US |
| dc.subject | NADPH | en_US |
| dc.title | Deciphering the Function of Saccharomyces cerevisiae FMP40 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MS-12 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MS-12023.docx | 11.04 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.