Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/736Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kang, Shivpal Singh | - |
| dc.date.accessioned | 2016-09-30T13:29:06Z | - |
| dc.date.available | 2016-09-30T13:29:06Z | - |
| dc.date.issued | 2015-06-25 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/736 | - |
| dc.description.abstract | The non-linear action of the system following equation (4) has a globally fixed stable point at , multiple stability and chaotic regions for a range of its parameter a. The fraction of initial conditions going down to , or its basin stability,and the nature of the basins of attraction go as obtained in figure 4. Under nearest-neighbour coupling scheme the system does not show any regular spatiotemporal behaviour, but for small-world and random networks there is a total spatiotemporal coherence for a range of ε(figure 5(a)-(c)).The system is robust under noise and delay (figure 5(d)-(h)). The 2D (a)(b(c)6jijijiφφφdiffusive lattice scheme shows a range of patterns from smooth to chimeras tospatio-temporal chaos | en_US |
| dc.description.sponsorship | IISER-M | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IISER-M | en_US |
| dc.subject | Physics | en_US |
| dc.title | Simulation and Analysis of the Coupled Map Lattices with SLM | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MS-09 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MS-09120.pdf | 51.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.