Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/721Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Nitin Kumar | - |
| dc.date.accessioned | 2016-09-14T07:01:02Z | - |
| dc.date.available | 2016-09-14T07:01:02Z | - |
| dc.date.issued | 2015-08-13 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/721 | - |
| dc.description.abstract | A molecular inclusion complex of a diacetylene and porphyrin ring is chosen as a model to check if it can be a potential light emitter as in the case of an ammonia molecule. In this work, it is shown that a supramolecular complex of diacetylene threaded porphyrin is a stable minimum with a very high dipole moment of 4.45 Debye at B3LYP/6-311+g(d,p). Although the system is thermodynamically unfavorable, there are remote possibilities of kinetic trapping in a well of depth 11.4 kcal/mol. The barrier for insertion was calculated to be 110.29 kcal/mol. The neutral species corresponding to the same structure has a higher dipole moment and similar potential energy surface (PES) characteristics | en_US |
| dc.description.sponsorship | IISER-M | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IISER-M | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | Porphyrin Ring | en_US |
| dc.subject | Diacetylene | en_US |
| dc.title | Molecular Machines as Light Emitters : A Porphyrin-Diacetylene System | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MS-10 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nitin Kumar.pdf | 48.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.