Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/711
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M A, Sekhar | - |
dc.date.accessioned | 2016-09-14T04:57:49Z | - |
dc.date.available | 2016-09-14T04:57:49Z | - |
dc.date.issued | 2016-09-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/711 | - |
dc.description.abstract | Within a treatment, fishes forage better in condition to which they are acclimatized. Notably, fishes acclimatized to turbid conditions (high and low) perform poorly in normal water conditions where improved visibility is expected to increase foraging efficiency. A possible reason could be that they feel exposed | en_US |
dc.description.sponsorship | IISER-M | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER-M | en_US |
dc.subject | Biology | en_US |
dc.subject | Zebrafish | en_US |
dc.subject | Ecology | en_US |
dc.subject | Animal Behaviour | en_US |
dc.title | Behavioural Plasticity of Wild-caught Zebrafish to Changing Environmental Conditions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-10 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS-10058.pdf | 41.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.