Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/705
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kulshrestha, Anurag | - |
dc.contributor.author | Singh, Mandip | - |
dc.date.accessioned | 2016-09-13T09:11:48Z | - |
dc.date.available | 2016-09-13T09:11:48Z | - |
dc.date.issued | 2015-06-25 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/705 | - |
dc.description.abstract | In this work, I briefly describe the theory of magnetic trapping of neutral atoms and Bose-Hubbard model. In addition to that I append my calculations for different type of magnetic traps and their trapping potentials. This report is divided into 2 parts: the first half explains the magnetic trapping of neutral atoms, how a series of potential wells generated using three dimensional traps is useful to create a quantum register is described. The second half brie y describes the Bose-Hubbard model for a bosonic lattice. It explains two phases in a bosonic lattice which have contrasting properties, i.e. super uid phase and Mott insulator phase. Furthermore, I calculate the wave functions and energies for a double well potential. The overlap of wave functions renders a finite tunneling probability from one site to the other. | en_US |
dc.description.sponsorship | IISER-M | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER-M | en_US |
dc.subject | Physics | en_US |
dc.subject | Atoms | en_US |
dc.subject | Magnetic Trapping | en_US |
dc.subject | Bose-Hubbard Model | en_US |
dc.subject | Double Potential Wells | en_US |
dc.title | Study of Neutral Atom Traps and Bose- Hubbard Model | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-09 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS-09022.pdf | 57.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.