Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/704
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mantri, Atul | - |
dc.date.accessioned | 2016-09-13T09:07:17Z | - |
dc.date.available | 2016-09-13T09:07:17Z | - |
dc.date.issued | 2015-06-26 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/704 | - |
dc.description.abstract | The aim of this thesis is to understand and explore radio frequency dressed state potentials for Bose-Einstein condensate. The basic understanding of micro traps use to produce magnetic trapping were first developed. Particularly the U and Z shape wire, which produces 3-dimensional trapping of neutral atoms, were studied in detail. Later on the these trap are combined with rf field of varying polarization. The rfinduced potentials greatly enhances the flexibility and robustness of trapping atoms. For example the double well potential, ring potential and state dependent potential are illustrated. These studies have been used recently in the experiments on matter wave interferometery on an atom chip [1]. In the last section the physics of single particle in periodic potentials is studied. To produce periodic potentials, two different magnetic trap designs are proposed. | en_US |
dc.description.sponsorship | IISER-M | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER-M | en_US |
dc.subject | Physics | en_US |
dc.subject | Bose-Einstein Condensation | en_US |
dc.subject | Trapping Neutral Atoms | en_US |
dc.subject | Radio Frequency | en_US |
dc.title | Study of Magnetic traps and Radio frequency dressed state potentials | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-09 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS-09033.pdf | 59.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.