Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/703
Title: | Study of Long Range Correlations in Biophotonic Architectures |
Authors: | Shamoon, Danish |
Keywords: | Physics Biophotonic Architectures |
Issue Date: | 26-Jun-2015 |
Publisher: | IISER-M |
Abstract: | The complex spatial arrangements that are found as biophotonic architectures on a termite wing membrane have been observed to scatter a coherent laser beam in a complex manner. This particular behavior has been explored experimentally and numerically in the form of a multivariate analysis with particular sets of variables and an explanation for such behavior with theoretical validation has been presented. A literature survey of closely related topics and some areas of applications have also been highlighted. |
URI: | http://hdl.handle.net/123456789/703 |
Appears in Collections: | MS-09 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS-09041.pdf | 51.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.