Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Varun | - |
| dc.contributor.other | K, Gongopadhyay | - |
| dc.date.accessioned | 2013-04-26T05:44:39Z | - |
| dc.date.available | 2013-04-26T05:44:39Z | - |
| dc.date.issued | 2012-07-20 | - |
| dc.description.abstract | In this thesis our aim is to classify the quaternionic Mobius transformations. After identifying them with the isometries of the 1-dimensional quaternionic hyperbolic space, we use their conjugacy invariants to obtain the classification. Along the way, classification of isometries of the 2-dimensional real hyperbolic space is also discussed. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IISER M | en_US |
| dc.subject | Mathematics | en_US |
| dc.subject | Geometry | en_US |
| dc.subject | Hyperbolic Geometry | en_US |
| dc.subject | Quaternionic Mobius transformations | en_US |
| dc.title | Classification of Quaternionic Mobius transformations | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MS-07 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MS07028.pdf | 19.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.