Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/678
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anand, Abhishek | - |
dc.date.accessioned | 2016-09-09T15:14:48Z | - |
dc.date.available | 2016-09-09T15:14:48Z | - |
dc.date.issued | 2015-06-25 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/678 | - |
dc.description.abstract | Three phenyalanine residues in Histone like protein HUA of E. coli were mutated to tryptophan. Systematically, the experiments were conducted to monitor the effect of these mutations on the structure, stability and function of these mutant proteins. Of three, one mutant F51W (Mut 2) had a very high aggregation tendency, the other 2 mutants F47W (Mut 1) and F79W (Mut 3) also showed aggregation but had dimeric population also. Both the mutants show significant DNA binding. No significant change in structure of protein was observed on DNA binding, as observed by Far-UV CD spectra and trp fluorescence. Tryptophan anisotropy showed increase in anisotropy, more in case of Mut 1. Protein DNA complexes were irradiated with UV light to look for changes in DNA binding and size upon generation of tryptophan oxidation by-products | en_US |
dc.description.sponsorship | IISER-M | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER-M | en_US |
dc.subject | Biology | en_US |
dc.subject | DNA | en_US |
dc.subject | Protein | en_US |
dc.subject | Cloning | en_US |
dc.subject | E. coli | en_US |
dc.title | Engineering Spectroscopic Reporters of Structure and DNA-Binding Function in the Histone-Like Protein, HU, Through Phe-to-Trp Substitutions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-09 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS-09003.pdf | 24.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.