Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/675
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Bia | - |
dc.date.accessioned | 2016-09-09T15:06:04Z | - |
dc.date.available | 2016-09-09T15:06:04Z | - |
dc.date.issued | 2015-06-26 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/675 | - |
dc.description.abstract | Metabotropic Glutamate receptors are G- Protein coupled receptors for L-glutamate, an excitatory neurotransmitter. mGluR5 is a subtype of Group I mGluRs which plays a critical role in neuronal development, activity dependent synaptic plasticity and implicated in various neuropsychiatric disorders. mGluR5 undergoes endocytosis via two pathways- ligand-mediated and ligand independent or constitutive pathway. Previous study has shown that the mGluR5 receptors undergoing constitutive endocytosis, enter the recycling compartment and recycle back to the cell surface in HEK293 cells. Here I have studied the effect of serine/threonine protein phosphatase inhibitory drugs in the recycling process after constitutive endocytosis of mGluR5 to investigate the role of protein phosphatases, if any, in this pathway. | en_US |
dc.description.sponsorship | IISER-M | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER-M | en_US |
dc.subject | Biology | en_US |
dc.subject | Metabotropic Glutamate Receptors | en_US |
dc.subject | G- Protein | en_US |
dc.subject | L-glutamate | en_US |
dc.title | Effect of Ser/Thr Phosphatases on the Recycling of Metabotropic Glutamate Receptor 5 (mGluR5) in HEK293 cells | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-09 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS-09037.pdf | 21.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.