Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/658
Title: | Aggregation of Pmel into Functional Amyloid |
Authors: | Dogra, Priyanka Mukhopadhyay, Samrat |
Keywords: | Chemistry Protein Amyloids Pmel |
Issue Date: | 25-Jun-2015 |
Publisher: | IISER-M |
Abstract: | Functional amyloids belong to a class of amyloids that are believed to have biological functions. The amyloid fibrils composed of the fragments of Pmel17 within the melanosome, acts as a template for melanin deposition. We have used the repeat domain (RPT) of this fragment for our studies as it is known to form the amyloid core which promotes melanin biogenesis. Mainly, we have focused on the aggregation studies using steady state and time-resolved fluorescence. The local environment was monitored using intrinsic tryptophan fluorescence and secondary structural changes were monitored via circular dichroism spectroscopy. The intrinsic amyloid fluorescence (blue-fluorescence) was observed during the course of aggregation which was further validated using time-resolved fluorescence spectroscopy. The nanoscale morphology of the aggregates was obtained using atomic force microscopy (AFM) and structural changes were monitored using Raman spectroscopy. |
URI: | http://hdl.handle.net/123456789/658 |
Appears in Collections: | MS-09 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS09097.pdf | 21.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.