Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/649
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goyal, Surender | - |
dc.date.accessioned | 2016-09-08T05:55:52Z | - |
dc.date.available | 2016-09-08T05:55:52Z | - |
dc.date.issued | 2016-09-03 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/649 | - |
dc.description.abstract | Temporal Oscillations in owering of Passiflora Incarnata have been studied over a period of two years. Fourier transform of the temporal behaviour reveals a period of approximately thirty days. Effects to correlate the number of owers with change in temperature and humidity are described. | en_US |
dc.description.sponsorship | IISER-M | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER-M | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Passiflora Incarnata | en_US |
dc.subject | Biology | en_US |
dc.subject | Fourier Transform | en_US |
dc.title | Temporal Oscillations in Flowering in Passiflora Incarnata | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS Dissertation by MP-2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MP-13004.pdf | 18.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.