Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/608
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S, Shwetha | - |
dc.date.accessioned | 2016-09-06T15:19:32Z | - |
dc.date.available | 2016-09-06T15:19:32Z | - |
dc.date.issued | 2016-09-03 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/608 | - |
dc.description.abstract | We have developed a method for Enzymatic Sortase-assisted Covalent Orientation-specific Restraint Tether (ESCORT)-ing of recombinant proteins onto surfaces directly from celllysate. With an improved surface passivation method, we obviate the cumbersome purification steps even for single molecule studies that demand high purity in the sample. We demonstrated high-specificity of the method, high-passivity of the surface and uncompromised functional integrity of anchored proteins using single molecule fluorescence and force-mapping. This method would substantially reduce the investment by way of time, money and energy in the area of single molecule studies. | en_US |
dc.description.sponsorship | IISER-M | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER-M | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Protein | en_US |
dc.subject | Cyanine | en_US |
dc.title | ESCORTing Proteins Directly from Whole Cell-lysate for Single Molecule Studies | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-11 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS11045.pdf | 20.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.