Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/592
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajvanshi, Manvendra Pratap | - |
dc.date.accessioned | 2016-09-06T13:37:21Z | - |
dc.date.available | 2016-09-06T13:37:21Z | - |
dc.date.issued | 2016-08-09 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/592 | - |
dc.description.abstract | The Universe that we see around is full of inhomogeneities. These inhomogeneities arise in a homogeneous universe via gravitational instability. Growth and collapse of perturbations in a homogeneous universe are studied to get insights into nature of dark energy, which can significantly affect structure formation. In this project we study growth and collapse of spherical density perturbations in different dark energy models. The two models of dark energy that we consider in this work are: Cosmological Constant and Quintessence. | en_US |
dc.description.sponsorship | IISER-M | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER-M | en_US |
dc.subject | Physics | en_US |
dc.subject | Cosmology | en_US |
dc.subject | Astronomy | en_US |
dc.title | Modeling Evolution of Spherical Over Densities in Cosmology | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-11 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS-11080.pdf | 19.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.