Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/566
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhiman, Shiven | - |
dc.date.accessioned | 2016-09-05T16:35:06Z | - |
dc.date.available | 2016-09-05T16:35:06Z | - |
dc.date.issued | 2016-08-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/566 | - |
dc.description.abstract | In summary, all the evidences collectively suggest that 4-5 syllables producing Bansinagar population belong to different species. While classical taxonomy failed to delineate Teleogryllus sp., acoustic analysis provided the first evidence individuals from the Bansinagar population are a different species than all others. Further evidence from behavior based on phonotaxis experiments strongly suggeststhat 4-5 syllables producing Bansinagar population belongs to a different species while IISER Mohali population and 2-3 syllable sproducing Chandanchowki population belongs to same species. However,both these toolshavefailed to provide a clear pictureabout Kadari population.While acoustic analysis indicates that the call features of Kadari are no different than that of IISER Mohali, behavior experiment with both IISERMohali females and Kadari females showed a mixed response towards calls ofKadari and IISER Mohali males, respectively.From these results it seems that Kadari and IISERMohali population are currently on the verge of divergence. All this is speculative andto further deal with thisproblem of delineating Kadari population, other lines of evidence from internal morphology (genital dissection), postanalysis of calls, behavioral assays and molecular analysis (gene sequencing) needs to be gathered. We could also use other tools from biological species concept, that is, pre zygotic isolation and post zygotic isolation to test the formation of viable offsprings, which could provide an ultimate evidence of speciation but conducting such studies offer its own share of constraints because of the long generation and development time of crickets. | en_US |
dc.description.sponsorship | IISER-M | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER-M | en_US |
dc.subject | Biology | en_US |
dc.subject | Teleogryllus | en_US |
dc.title | Male Calling Songs and Behavioral Isolation in Indian Teleogryllus sp. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-11 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS-11023.pdf | 25.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.