Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/560
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bharti, Kishor | - |
dc.date.accessioned | 2016-09-05T13:39:16Z | - |
dc.date.available | 2016-09-05T13:39:16Z | - |
dc.date.issued | 2016-08-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/560 | - |
dc.description.abstract | In this work, we try to understand and characterize quantum correlations. Attempts have been made to focus on the key ingredients of quantum mechanics which differ- entiate quantum correlations from the classical ones. The thesis focuses on entan- glement, its manifestation as Bell nonlocality, quantum contextuality and discord. Furthermore, we try to analyze the implications of quantum correlations for device independent quantum key distribution and to understand the foundations of quantum mechanics at a deeper level. | en_US |
dc.description.sponsorship | IISER-M | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER-M | en_US |
dc.subject | Physics | en_US |
dc.subject | Quantum Correlations | en_US |
dc.subject | Quantum Mechanics | en_US |
dc.title | Quantum Correlations and Its Applications | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-11 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS-11016.pdf | 20.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.