Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/553
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thomas, Justin K | - |
dc.date.accessioned | 2016-09-03T12:45:39Z | - |
dc.date.available | 2016-09-03T12:45:39Z | - |
dc.date.issued | 2016-09-03 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/553 | - |
dc.description.abstract | Ever since its inception in 1992, Rotational Echo Double Resonance (REDOR) technique remains the most widely employed pulse sequence to date for measuring heteronulear dipolar interactions in solid-state NMR. In this thesis, our objective is to develop an analytic framework based on Average Hamiltonian Theory to understand its implementation at faster spinning frequencies. | en_US |
dc.description.sponsorship | IISER-M | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER-M | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Rotational Echo Double Resonance | en_US |
dc.subject | REDOR | en_US |
dc.subject | Nuclear Magnetic Resonance | en_US |
dc.subject | NMR | en_US |
dc.title | Understanding Finite Pulse Effects on REDOR Experiments | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-11 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS11039.pdf | 56.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.