Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/552
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chowdhury, Ritu Roy | - |
dc.date.accessioned | 2016-09-03T12:25:37Z | - |
dc.date.available | 2016-09-03T12:25:37Z | - |
dc.date.issued | 2016-09-03 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/552 | - |
dc.description.abstract | This study seeks to augment our understanding of how the activity of Group I metabotropic glutamate receptors (mGluRs) is regulated in the absence of glutamate. Trafficking of these receptors after glutamate-binding, has been extensively studied, but not much is known about their ligand-independent endocytic-trafficking. I also investigated if ubiquitination, one of the major post-translational modification, regulates constitutive endocytosis of these receptors. mGluRs are GPCRs that have the capacity to trigger several signaltransduction cascades in a cell and are major targets of GPCR-directed pharmacotherapy. Group I mGluRs are pertinent for neurodevelopment, circuit formation, synaptic plasticity, neurodegeneration and induction of reactive astrocytes. Deficiencies in these diverse functions lead to an array of neurological and neurodegenerative disorders. Compelling studies have shown that exaggerated signalling through mGluR5 lead to cognitive and syndromic features characteristic Fragile X syndrome. In fact, mGluR5 antagonists revert phenotypes of Fragile X syndrome. These receptors play a definite role in maintaining the excitation-inhibition balance in the neural circuits. Consequently, the loss of mGluR signalling can have devastating effects including inefficient synaptic plasticity, culminating in loss of learning and memory. In this study, I determined if mGluR1 and mGluR5 undergo ligand-independent (constitutive) endocytosis in the heterologous cell line, HEK293 and mouse primary hippocampal neurons. Further, I was interested to see if ubiquitination is involved in the constitutive trafficking of these receptors. My data suggest that both group I mGluRs undergo constitutive endocytosis in primary neurons and this process is regulated by ubiquitination. Upon pharmacologically inhibiting the ubiquitin activating enzyme E1, these receptors remain on the cell surface. I also observed that the mutant form of mGluR1 which lacks a critical Lysine residue at the C-terminal end, undergoes constitutive endocytosis, despite not undergoing internalization upon ligand binding. This suggests that ligand-independent endocytosis perhaps occurs through a pathway, not involved in the ligand-mediated internalisation of mGluR1. Therefore, my study adds to our understanding of the basal level endocytosis of these receptors, which is crucial for normal homeostatic brain function. | en_US |
dc.description.sponsorship | IISER-M | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER-M | en_US |
dc.subject | Biology | en_US |
dc.subject | Group I Metabotropic Glutamate Receptors | en_US |
dc.subject | mGluRs | en_US |
dc.title | Understanding the Role of Ubiquitination in the Constitutive Endocytosis of Group I Metabotropic Glutamate Receptors | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-11 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS11025.pdf | 72.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.