Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/546
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vijayan, Thapasya | - |
dc.date.accessioned | 2016-09-02T17:02:13Z | - |
dc.date.available | 2016-09-02T17:02:13Z | - |
dc.date.issued | 2016-08-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/546 | - |
dc.description.abstract | Wolbachia are bacterial endosymbionts that act as reproductive manipulators of invertebrates. 66% of all terrestrial arthropods harbour Wolbachia (Hilgenboecker et al., 2008) .They use various mechanisms for reproductive manipulations which explain their wide distribution. These interesting features have led to the study of Wolbachia biology extensively using various model systems. This study screens the presence of Wolbachia and other similar endosymbionts in Trichogramma wasps to establish the feasibility of using it as a model system to study endosymbiosis. | en_US |
dc.description.sponsorship | IISER-M | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER-M | en_US |
dc.subject | Wolbachia | en_US |
dc.subject | Bacteria | en_US |
dc.subject | Biology | en_US |
dc.title | Trichogramma Wasps as a Model System for Studying Endosymbiosis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-11 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS-11048.pdf | 56.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.