Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/520
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhardwaj, Nitesh | - |
dc.contributor.other | Gongopadhyay, Krishnendu | - |
dc.date.accessioned | 2015-07-30T07:19:48Z | - |
dc.date.available | 2015-07-30T07:19:48Z | - |
dc.date.issued | 2015-07-29 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/520 | - |
dc.description.abstract | The Gauss's Theorema Egregium and the Gauss Bonnet theorem are few of the foundational results in Differential geometry that present non trivial hypothesis about curvature. The former asserts that curvature is an invari- ant of the metric. In higher dimensions there is a well known theorem by F. Schur : THEOREM. Let M be a Riemannian manifold with dim(M) >= 3 . If the sectional curvature K of M is constant at each point ofM, then K is actually constant on M. In this thesis we have attempted to give an exposition of a celebrated the- orem of R.S Kulkarni that relates the geometry of the curvature with the underlying metric. We consider all manifolds and functions to be smooth. Also all manifolds are assumed to be connected. The theorem is stated as follows: FUNDAMENTAL THEOREM (R.S Kulkarni, 1970). If dimension >= 4, then isocurved manifolds with analytic metric are globally isometric except in the case of diffeomorphic, non-globally isometric manifolds of the same constant curvature. In other words, under the above hypothesis, a curvature preserving diffeo- morphism itself is an isometry. We will prove the theorem in two chapters. In the first chapter we derive the necessary results required to prove the theorem. One of the result needed is the Weyl's theorem that is stated in the end of the first chapter. In the second chapter we give the complete proof. We have assumed a knowledge of John M. Lee's book on Riemannian geometry for reading the thesis. | en_US |
dc.description.sponsorship | IISER M | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER M | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Differential geometry | en_US |
dc.subject | Curvature | en_US |
dc.title | Curvature | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-10 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS10087.pdf | 26.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.