Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/497
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Garg, Rajat | - |
dc.contributor.other | Ramachandran, Ramesh | - |
dc.date.accessioned | 2015-07-14T11:24:50Z | - |
dc.date.available | 2015-07-14T11:24:50Z | - |
dc.date.issued | 2015-07-10 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/497 | - |
dc.description | MS10053 | en_US |
dc.description.abstract | Heteronuclear decoupling is a routinely employed resolution enhancement technique in the study of dilute nuclei in NMR spectroscopy. In this thesis, an analytic theory is presented to describe the spin dynamics under continuous wave(CW) decoupling. Employing suitable model spin systems, the intensities and frequencies of transitions are calculated and are compared with simulations emerging from numerical methods. | en_US |
dc.description.sponsorship | IISER M | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER M | en_US |
dc.subject | Chemistry | en_US |
dc.subject | NMR | en_US |
dc.subject | Heteronuclear Decoupling | en_US |
dc.title | Analytic Approach to Heteronuclear Decoupling | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-10 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS10053.pdf | 19.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.