Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 72
Issue Date | Title | Author(s) |
Nov-2022 | Study of Quasi two Dimensional Electron Gas on Surface Doped SrTiO3(100) | Yadav, Shyam Sundar |
Aug-2022 | Study of Unzipping Transitions of an Adsorbed Polymer and Block Copolymer DNA By a Periodic Force | yadav, Ramu Kumar |
Jul-2022 | In search of biophyscial model for age-related hearing loss (ARHL) for precision therapeutic studies | Garg, Surbhi |
Nov-2022 | Development of ultrathin delay line for attosecond resolved high harmonics and interferometric applications | Dahiya, Sunil |
Apr-2023 | Metabolomic studies of plant response to environmental cues and phytochemical analysis of medicinal plants using NMR spectroscopy | Mishra, Sumit |
Mar-2023 | Ultra-Low Temperature Magneto-Transport and spectroscopic Imaging | Haldar, Soumyadip |
Mar-2022 | Nanostructured Materials for Electrocatalytic Applications | Rai, Ritu |
Feb-2022 | Extrinsic and Intrinsic Regulation of Hematopoietic Progenitors in the Drosophila Larval Lymph Gland | Kanwal, Aditya |
Mar-2023 | Role of Myosin Contractility In The Regulation Of Focal Adhesion Dynamics | Ghosh, Debsuvra |
Oct-2022 | Behaviour, Chemical Ecology And Genetic History Of Nasonia | Prazapati, Garima |
2022 | Investigations into the eco-immunological interactions between Drosophila melanogaster and its bacterical pathogens using experimental evolution | Aparjita |
Mar-2023 | A Study of Persistence in Different Non-Equilibrium Systems | Ghosh, Anirban |
Jun-2022 | Wolbachia infections in Nasonia vitripennis: A host-pathogen interaction study | Tiwary, Alok |
Oct-2022 | Experimental investigation of molecular diffusion in ionic liquids, triblock copolymers and biomolecules using pulsed-field gradient NMR spectroscopy | Ojha, Jyotsana |
Aug-2022 | A system biology approach to discover novel transcriptional regulators that influence the Shoot growth by regulating cytokinin homeostasis in the shoot apical meristem of Arabidopsis thaliana | Yadav, Sonal |
Nov-2022 | Study of modulation of immune function of dendritic cells by Vibrio cholerae outer membrane OmpU | Dhar, Vinica |
Apr-2021 | Porous Particles for plant agronutrient delivery | Bindra, Pulkit; Vijayakumar, P. S. |
Jul-2021 | Molecular insights into effector binding by gntr/fadr family sugar acid transcriptional regulators | Arya, Garima; Chaba, Rachna |
Sep-2021 | A study in host-pathogen coevolution and immune priming using laboratory populations of drosophila melanogaster | Ahlawat, Neetika; Prasad, N. G. |
Apr-2022 | Electrical Transport Characteristics of superconducting point-contacts | Kumar, Ritesh; Sheet, Goutam |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 72