Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/456
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarma, Upakul | - |
dc.contributor.other | Sathyamurthy, N. | - |
dc.date.accessioned | 2015-07-02T05:40:54Z | - |
dc.date.available | 2015-07-02T05:40:54Z | - |
dc.date.issued | 2015-07-02 | - |
dc.description.abstract | The evolution and development of spatial patterns in both living and non-living objects has been the subject of study for many evolutionary and developmental biologists. Alan Turing's \The Chemical Basis of Morphogenesis" in 1952 was a major breakthrough in which he theorized a system of two di erent interacting molecules, called morphogens, which could establish chemical gradients through a \reactiondi usion system." . Here we give a concise description of some of the interesting mathematical aspects of Turing's Reaction-Di usion (RD) mechanism and give an overview of some popular reaction models incorporated into it. We tried to assimilate the idea of Turing's RD mechanism and utilize it to study the pattern formation in Passiora Incarnata (Passion Flower) , which has non-uniform alternate bands of violet and white coloured pattern on each of its brils. We study the pattern using \Gierer-Meinhardt" model. | en_US |
dc.description.sponsorship | IISER M | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER M | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Mathematics | en_US |
dc.subject | Fluid dynamics | en_US |
dc.subject | Passion Flower | en_US |
dc.title | A Mathematical Approach Towards Pattern Formation in Passion Flower | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-10 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS10008.pdf | 24.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.