Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/448
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Borwankar, Prabhanjan Ramesh | - |
dc.contributor.other | Sinha, Baerbel | - |
dc.date.accessioned | 2015-07-01T06:55:32Z | - |
dc.date.available | 2015-07-01T06:55:32Z | - |
dc.date.issued | 2015-07-01 | - |
dc.description.abstract | We have investigated the data of black carbon for the period of one month, June 2013. The aim of this thesis is to calculate the corrected BCeq mass loading at Mohali during monsoon season. Using this corrected data we try to gain a better understanding of the sources of black carbon impacting the site. We find that the major sources of black carbon, at Mohali are garbage burning and biomass burning. We also find that the amount of black carbon emitted is lower than expected for the two sources given their combustion efficiency. | en_US |
dc.description.sponsorship | IISER M | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER M | en_US |
dc.subject | Environmental Science | en_US |
dc.subject | Black Carbon | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Environmental Chemistry | en_US |
dc.title | Measurement of Black Carbon during Monsoon season in Mohali | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-08 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS08041.pdf | 21.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.