Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/421
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tomar, Kuldeep Singh | - |
dc.contributor.other | Babu, Kavita | - |
dc.date.accessioned | 2014-07-31T09:32:45Z | - |
dc.date.available | 2014-07-31T09:32:45Z | - |
dc.date.issued | 2014-07-31 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/421 | - |
dc.description.abstract | Morphogens are signalling molecules with prominent effects in the development of an organism. Morphogens form a long range concentration gradient by diffusing from their source (Tabata and Takei, 2004). Fate of a cell responding to a particular morphogen depends upon its localization along the concentration gradient (Charron and Tessier- Lavigne, 2007) . Recent findings suggest that along with their role in development, morphogens also play a role in axon development and guidance during developmentthe nervous system (Sanchez-Camacho and Bovolenta, 2009). This project aims to study and find out the role of DAF-7, a TGF-beta family morphogen in modulating synaptic transmission at C. elegans neuromuscular junction. of | en_US |
dc.description.sponsorship | IISER M | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER M | en_US |
dc.subject | Morphogens | en_US |
dc.subject | Biology | en_US |
dc.title | The role of a TGF-beta family morphogen DAF-7 in modulating synaptic transmission at Caenorhabditis elegans neuromuscular junction. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-09 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS09075.pdf | 23.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.