Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/39
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srinivasulu, Singamsetti | - |
dc.contributor.other | Mukhopadhyay, Samrat | - |
dc.date.accessioned | 2013-04-26T12:26:06Z | - |
dc.date.available | 2013-04-26T12:26:06Z | - |
dc.date.issued | 2012-07-20 | - |
dc.description.abstract | Protein folding is the process through which a protein folds into its characteristic and functional three dimensional structure. This folding of protein into the ‘Native’ state is determined by the intrinsic properties of amino acid sequence and the particular environment of the protein. The failure of a protein to correctly fold can result in a toxic gain of function, which leads to malfunctioning of living system. Protein misfolding and aggregation are linked to a number of devastating diseases. In this thesis, we have investigated aggregation of α-Synuclein under normal physiological conditions (in vitro) using Thioflavin-T (ThT) fluorescence intensity and CD spectroscopy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | Protein folding | en_US |
dc.subject | Amino acid | en_US |
dc.subject | Protein misfolding | en_US |
dc.subject | Diseases | en_US |
dc.title | Study of Aggregation and Lipid-binding Properties of Amyloid-forming Proteins | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-07 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS07023.pdf | 21.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.