Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/399
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Narendra Pal | - |
dc.contributor.other | Singh, Yogesh | - |
dc.date.accessioned | 2014-07-22T04:45:47Z | - |
dc.date.available | 2014-07-22T04:45:47Z | - |
dc.date.issued | 2014-07-21 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/399 | - |
dc.description.abstract | A2IrO3 materials (A=Na,Li) have recently been shown to harbor novel mag- netism and the possibilty of spin liquids. The novel magnetism is thought to stem in part from the spin-orbit coupling present in these Iridates which leads to anisotropic exchange interactions which in turn lead to magnetic frustration as evident from large Weiss temperature compared to a relatively low ordering temperature. The aim of this project is to synthesize single crystals of N a2Ir1−x RuxO3 (x=0.02, 0.05, 0.1, 0.2, 0.3) to study the ef- fect of disorder, reduced spin-orbit coupling, and local moment impurities in the magnetic properties of the parent compound. There are also theoretical predictions that unconventional superconductivity might emerge in these systems if they can be turned metallic. | en_US |
dc.description.sponsorship | IISER M | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER M | en_US |
dc.subject | Magnetism | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Physics | en_US |
dc.title | Magnetism in doped Honeycomb Iridates N a2Ir1−xRux O3 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-09 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS09087.pdf | 22.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.