Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 89
Issue Date | Title | Author(s) |
7-Sep-2016 | Sources of SO2 in the NW-IGP | Sandhu, Gursharanjeet |
26-Jun-2015 | Social Choice and Max-Plus Algebra | Roy, Debdatta Sinha |
26-Jun-2015 | Simplicial Objects | Sharma, Sampat Kumar |
26-Jun-2015 | Palladium–Catalyzed Allylic Etherification Using Organoboron Salts under mild Conditions | Mahawar, Chaman Lal |
26-Jun-2015 | Organization of Thin Films of Nanostructured Materials at Air-water and Air-solid Interfaces | Agarwal, Nishtha |
26-Jun-2015 | Optimizing observation strategies for redshifted HI detection using upgraded Ooty Radio Telescope (ORT) | Gehlot, Bharat Kumar |
26-Jun-2015 | On Second Order Linear Homogeneous Differential Equations | Neeraj |
26-Jun-2015 | Non – Splicing Function of Ubiquitin - Like Protein Hub1 | Saroha, Deepak |
25-Jun-2015 | Mutational Study of the Transmembrane Domains of the Yeast Glutathione Transporter, Hgt1p of Saccharomyces cerevisiae | Yadav, Shambhu |
26-Jun-2015 | Matrix Isolation Infrared and ab-initio study of Hydrogen Bonded Complexes Between Phenylacetylene and Chloroform | Verma, Deepak |
26-Jun-2015 | Imaging, Domain Writing and Spectroscopy using Scanning Probes | Arora, Ashima |
25-Jun-2015 | Geometric Group Theory | Ranjan, Amit |
5-Sep-2015 | Further Exploration on Reactivity of Diazonium Salts with Selective Nucleophiles and Enolates | Kumar, Devender |
26-Jun-2015 | Fabrication and Characterization of Multiferroics | Gupta, Prateek |
25-Jun-2015 | Evolution of Magnetism and Superconductivity in Single Crystals of FeT e1-xSex | Saini, Uttam Kumar |
25-Jun-2015 | Engineering Spectroscopic Reporters of Structure and DNA-Binding Function in the Histone-Like Protein, HU, Through Phe-to-Trp Substitutions | Anand, Abhishek |
26-Jun-2015 | Endocytosis of Nanoparticles | Singh, Karandeep |
26-Jun-2015 | Elliptic Curve Cryptography | Mathur, Nancy |
26-Jun-2015 | Effect of Ser/Thr Phosphatases on the Recycling of Metabotropic Glutamate Receptor 5 (mGluR5) in HEK293 cells | Roy, Bia |
25-Jun-2015 | E ect of the Global Warming Constant and Delay in Coupling in a Coupled Oscillator Model of the El Nino Event | Sharma, Akansha |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 89