Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/299
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Ankit | - |
dc.contributor.other | Sinha, Sudeshna | - |
dc.date.accessioned | 2013-06-15T14:15:16Z | - |
dc.date.available | 2013-06-15T14:15:16Z | - |
dc.date.issued | 2013-06-05 | - |
dc.description.abstract | The dynamics of an isolated nonlinear system, governed by differential equations or discrete map equation, has provided many surprising and exciting results for the last several decades. Here we consider a large interactive network of such nonlinear systems. As commonly found in nature, such complex networks are neither fully regular nor fully random. Instead they have varying degrees of randomness in their connectivity. Specifically, we consider the spatiotemporal behavior of a collection of nonlinear elements on a small-world networks. We observe interesting collective behavior in our complex network, such as spatiotemporal synchronization, a phenomenon prevalent in nature, with examples ranging from fireflies and pacemaker cells to laser systems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER M | en_US |
dc.subject | Nonlinear Differential Equations . | en_US |
dc.subject | Complex Dynamical Networks | en_US |
dc.title | Complex Dynamical Networks | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-08 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS08007.pdf | 27.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.