Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2748| Title: | Dark Neutron Models in Big Bang Nucleosynthesis |
| Authors: | Jha, Ashish Kumar |
| Keywords: | Thermal History of the Universe Big Bang Nucleosynthesis Dark Neutron Models Neutron Dark Decay |
| Issue Date: | 1-Apr-2024 |
| Publisher: | IISER- Mohali |
| Abstract: | In recent years, we have seen significant advances in observational astrophysics. These observations allow us to probe our fundamental physics theories, i.e., to test our standard model. In this thesis, we will explore a case using relics from the early universe, specifically Big Bang Nucleosynthesis, to investigate an existing tension in neutron lifetime measurements. We will introduce new states carrying baryon numbers(darkbaryons)toaddress theneutronlifetime issue. In particular, we examine a model of dark baryons that give rise to purely invisible dark decay channels of neutrons and, hence, are difficult to detect in terrestrial experiments. We can show that this model, nonetheless, impacts primordial nucleosynthesis, particularly altering the abundanceofDand4He. Thisgivesrisetonewconstraints, which we derive considering this dark baryon as a dark matter candidate. |
| URI: | http://hdl.handle.net/123456789/2748 |
| Appears in Collections: | MS-19 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Need To Add…Full Text_PDF (1) (3).pdf | 19.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.