Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2746Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Patil, Parimal Pitambar | - |
| dc.date.accessioned | 2026-02-18T10:03:09Z | - |
| dc.date.available | 2026-02-18T10:03:09Z | - |
| dc.date.issued | 2024-05-01 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2746 | - |
| dc.description.abstract | Absorption spectroscopy is the technique that measures the absorption of light incident on a material as a function of wavelength due to light-matter interactions. During the MS thesis, we set out to investigate whether a UV-Vis-NIR absorption spectroscopy setup can be built to analyse the samples in the range of a few micrometres. The setup was mesured for beam spot measurement for sample size to be less 20 micrometres. The setup uses all-reflective components in its design to minimise spectral losses. We demonstrate the capability of the setup using common spectrally active materials like red-dyed acrylic, gel ink and yellow volatile corrosion inhibitor (VCI) film. The performance is validated using a commercial UV-Vis-NIR absorption spectroscope. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IISER- Mohali | en_US |
| dc.subject | Absorption spectroscopy | en_US |
| dc.subject | Spectrophotometry | en_US |
| dc.subject | Absorption Spectroscopyof Red Acrylic | en_US |
| dc.subject | Tungsten-Halogenlamp and Deuteriumlamp | en_US |
| dc.title | All-reflective UV-Vis-NIR Absorption Spectroscopy setup for micro-sized samples | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Prof. Kamal P. Singh | en_US |
| Appears in Collections: | MS-19 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Need To Add…Full Text_PDF (1) (3).pdf | 19.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.