Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2694Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Watt, James | - |
| dc.date.accessioned | 2026-02-16T09:35:35Z | - |
| dc.date.available | 2026-02-16T09:35:35Z | - |
| dc.date.issued | 2024-05-01 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2694 | - |
| dc.description.abstract | The observed CMB sky is statistically correlated at scales larger than the largest causally connected length scale at the time of recombination- a paradox termed the ‘horizon problem’. The inflationary paradigm provides a solution to this problem by proposing a period of exponential expansion in the early universe driven by a scalar field that rolls down slowly on a potential. In this work, we discuss a procedure for reconstructing this potential from the primordial scalar power spectrum deduced from CMB observations. We present our results for the reconstructed potential and discuss the limitations of the reconstruction procedure. We also discuss the implications of the reconstructed potential for the tensor power spectrum and the energy scale of inflation. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IISER- Mohali | en_US |
| dc.subject | Inflation | en_US |
| dc.subject | FLRW universe | en_US |
| dc.subject | Power spectrum | en_US |
| dc.subject | Cosmic Microwave | en_US |
| dc.title | Reconstructing the Inflaton Potential from the CMB Anisotropies | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Prof Jasjeet Singh Bagla and Prof Tarun Souradeep | en_US |
| Appears in Collections: | MS-19 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Need To Add…Full Text_PDF (1) (3).pdf | 19.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.