Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2650Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vashisht, Pratiyush | - |
| dc.date.accessioned | 2026-02-13T10:06:09Z | - |
| dc.date.available | 2026-02-13T10:06:09Z | - |
| dc.date.issued | 2024-05-01 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2650 | - |
| dc.description.abstract | The report aims to investigate the recently proposed "Approximate Autonomous Quantum Error Correction (AQEC)" scheme, which is enhanced by monitoring. This enhancement enables the utilization of the jump time ensemble averaging method. AQEC is designed to safeguard logical qubits against environmental noise through environmental engineering, thereby circumventing the necessity for frequent error prone measurement feedback loops. The focus is on the bosonic code space, where single-photon loss is predominant. We examine an approximate AQEC scheme that relaxes the stringent Knill-Laflamme (KL) conditions, resulting in an optimal code space composed of Fock states |2⟩ and |4⟩ with a Hamiltonian distance of (d = 1). Despite the approximate nature of this code, it effectively mitigates single-photon loss. However, numerical analysis reveals an initial decline in the mean fidelity due to the code’s transitional inefficiency. This study demonstrates that this decline, indicative of reversible fidelity loss, can be alleviated by employing jump time ensemble averaging of quantum trajectories. This approach entails averaging over fixed counts of quantum jumps rather than fixed time, offering an alternative perspective on trajectories that enhances performance. We compare analytical and numerical methodologies, leading to insightful conclusions for future research. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IISER- Mohali | en_US |
| dc.subject | Physical Sciences | en_US |
| dc.subject | Knill-Laflamme | en_US |
| dc.subject | Autonomous Quantum | en_US |
| dc.subject | Walltime Evolution | en_US |
| dc.title | Monitoring-Enhanced Autonomous Quantum Error Correction with Jumptime Readout | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Prof. Sanjeev Kumar and Dr. Clemens Gneiting | en_US |
| Appears in Collections: | MS-19 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Need To Add…Full Text_PDF (1) (3).pdf | 19.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.