Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2641Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jain, Harsh | - |
| dc.date.accessioned | 2026-02-12T13:27:18Z | - |
| dc.date.available | 2026-02-12T13:27:18Z | - |
| dc.date.issued | 2024-05-01 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2641 | - |
| dc.description.abstract | Donor spins in silicon are an attractive candidate for qubits for applications in quantum sensing and building quantum networks. Quantum hybrid systems enable an interface be- tween silicon and photon, where dopant atoms feature excellent quantum properties. Yet, the potential donor spins hold is untapped due to their optical inactivity. Here we study the optomechanical spin readout scheme, which bridges spins and photons via phonon inter- mediate, building a 3-way hybrid system. It employs a mechanical resonator that interacts with spins via strain coupling and photons via an optomechanical cavity. Furthermore, this work also explores excitonic transitions for spin-readout mechanism. In addition, steps to- wards magnetic field gradient coupling are taken, enhancing the prospects of bringing the optomechanical readout scheme to reality. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IISER Mohali | en_US |
| dc.subject | Dielectric resonator | en_US |
| dc.subject | Optomechanical Readout | en_US |
| dc.subject | Donor Spins in Silicon | en_US |
| dc.subject | Quantum hybrid systems | en_US |
| dc.title | Towards Optomechanical Readout of Donor Spins in Silicon | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Dr. Mandip Singh and Prof Juha T. Muhonen | en_US |
| Appears in Collections: | MS-19 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Need To Add…Full Text_PDF (1) (3).pdf | 19.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.