Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2636Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pandey, Arastu | - |
| dc.date.accessioned | 2026-02-12T10:04:19Z | - |
| dc.date.available | 2026-02-12T10:04:19Z | - |
| dc.date.issued | 2024-05-02 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2636 | - |
| dc.description.abstract | B-Mesogenesis is a model proposed to simultaneously explain Baryogenesis and Dark mat ter. CP violation in the B meson system and rare decays in the early Universe can simultaneously explain the matter anti-matter asymmetry and dark matter in our Universe This thesis is a search for B meson decay into 2 baryon and yox, a new dark anti-baryon. We generate events, simulate detector responses and reconstruct the particle decay using various software at Belle II. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IISER- Mohali | en_US |
| dc.subject | B-Mesogenesis | en_US |
| dc.subject | Dark anti-Baryon | en_US |
| dc.subject | Belle-II | en_US |
| dc.title | Search for rare B Meson Decay and Missing Energy at Belle II | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Dr. Vishal Bhardwaj | en_US |
| Appears in Collections: | MS-19 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Need To Add…Full Text_PDF (1) (3).pdf | 19.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.