Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2629Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | T R, Amal Raj | - |
| dc.date.accessioned | 2026-02-12T07:22:57Z | - |
| dc.date.available | 2026-02-12T07:22:57Z | - |
| dc.date.issued | 2024-05-15 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2629 | - |
| dc.description.abstract | This study investigates CO2 fixation within serpentine rock pores utilising a pressurised reactor with a mixture of CO2 and H2 at pressures ranging from 10 to 35 bars to emulate conditions potentially akin to serpentinising systems found in icy moons and hydrothermal vents. Our study documents the abiotic synthesis of acetate, formate, methanol, and potentially methane, thereby highlighting the catalytic potential of natural serpentine in the production of prebiotic organic molecules. Our findings suggest that such geological environments, encompassing both alkaline and acidic hydrothermal conditions, may serve as plausible settings for the emergence of metabolic processes. Further research into the role of nano-porosity and the discovery of novel self-sustaining autocatalytic networks is needed. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IISER- Mohali | en_US |
| dc.subject | Rock pores | en_US |
| dc.subject | CO2 fixation | en_US |
| dc.subject | Serpentine Formation | en_US |
| dc.subject | CO2 fixation | en_US |
| dc.title | Rock pores as protocells: CO2 fixation on serpentinite | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Dr Anoop Ambili and Dr Martina Preiner | en_US |
| Appears in Collections: | MS-19 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Need To Add…Full Text_PDF (1) (3).pdf | 19.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.