Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2620Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mulay, Vinita Mukund | - |
| dc.date.accessioned | 2026-02-11T10:17:17Z | - |
| dc.date.available | 2026-02-11T10:17:17Z | - |
| dc.date.issued | 2024-05-01 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2620 | - |
| dc.description.abstract | The Elephant Random Walk (ERW) is a random walk on Zd, d ≥1, with history dependent steps. Due to this history dependence, the walk exhibits certain fascinating properties that are otherwise not present in general random walks. For instance, a phase transition from a diffusive to a superdiffusive regime is observed. We explore the asymptotic properties of ERW and provide alternative proofs of some results. Furthermore, we introduce and study a variation of the ERW with biased memory. We prove a Strong Law and a Central Limit Theorem for such a process for certain parameters. In this ongoing work, we want to examine how such a biased memory affects the behaviour of the walk and how this behaviour differs from a classical ERW. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IISER- Mohali | en_US |
| dc.subject | Limit theorem | en_US |
| dc.subject | Elephant Random Walk | en_US |
| dc.title | The Elephant Random Walk | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Dr. Debleena Thacker and Dr. Neeraja Sahasrabudhe | en_US |
| Appears in Collections: | MS-19 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Need To Add…Full Text_PDF (1) (3).pdf | 19.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.