Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2601Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jaminy, Sanatan | - |
| dc.date.accessioned | 2026-02-10T10:42:52Z | - |
| dc.date.available | 2026-02-10T10:42:52Z | - |
| dc.date.issued | 2024-05-01 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2601 | - |
| dc.description.abstract | The interpretation of most of our cosmological observables is model-dependent. In this regard, Cosmological Redshift drift measurements provide a unique Cosmological probe in the sense that it is a model-independent variable. Herein, we first describe how the phenomenon of redshift arises, and then go on to develop a completely model-independent mathematical description of Cosmological Redshift Drift. We discuss how peculiar veloc ities and other perturbations might affect drift measurements. Then we go on to see how redshift drift can provide a framework to provide constraints on the parameters of modified theories of gravity. In the end, we also briefly discuss the feasibility of redshift drift measurements | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IISER- Mohali | en_US |
| dc.subject | Black Holes and Early Universe | en_US |
| dc.subject | High Energy Physics Theory | en_US |
| dc.title | Cosmological Redshift Drift | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Dr. Kinjalk Lochan | en_US |
| Appears in Collections: | MS-19 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Need To Add…Full Text_PDF (1) (3).pdf | 19.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.