Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2530
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, Paras | - |
dc.date.accessioned | 2025-04-28T10:42:12Z | - |
dc.date.available | 2025-04-28T10:42:12Z | - |
dc.date.issued | 2024-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2530 | - |
dc.description | available soon | en_US |
dc.description.abstract | Not Available | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | splicing | en_US |
dc.subject | proteome | en_US |
dc.subject | diversification | en_US |
dc.subject | evolutionary | en_US |
dc.title | Computational insights into alternative splicing driven proteome diversification: An evolutionary perspective | en_US |
dc.type | Thesis | en_US |
dc.guide | Shashi Bhushan Pandit | en_US |
Appears in Collections: | PhD-2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need To Add…Full Text_PDF..pdf | available soon | 15.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.