Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2468
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Punjani, Vidhika | - |
dc.date.accessioned | 2024-04-16T10:29:06Z | - |
dc.date.available | 2024-04-16T10:29:06Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2468 | - |
dc.language.iso | en_US | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | Cholesterol | en_US |
dc.subject | Electro-Optic | en_US |
dc.title | Studies of the Mesomorphic and Electro-Optic Behaviour in Cholesterol-Based Bent-Shaped Mesogens | en_US |
dc.type | Thesis | en_US |
dc.guide | Santanu Kumar Pal | en_US |
Appears in Collections: | MP-2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
need to add full text.pdf. | 6.04 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.