Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2450
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shama | - |
dc.date.accessioned | 2024-04-15T09:56:28Z | - |
dc.date.available | 2024-04-15T09:56:28Z | - |
dc.date.issued | 2022-09 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2450 | - |
dc.description.abstract | The discovery of topological materials such as topological insulators, topological semimetals, topological superconductors, etc., has led to a surge in condensed matter physics owing to their non-trivial band structure. Topological insulators (TI) are insulating materials with conducting edge/surface states protected by time-reversal symmetry. These edge/surface states are immune to non-magnetic impurities. Due to spin-orbit coupling, the conducting edge/surface states have a spin momentum locking property. The spin momentum locking results in the helical nature of surface states. Topological semimetals (Dirac/Weyl) are the three-dimensional phases of matter with gapless electronic excitations. The degeneracy of band crossings gives rise to distinct topological semimetal phases such as Dirac or Weyl semimetals, and beyond these. 3D Dirac semimetals (DSM) can be seen analogous to 2D Graphene, with the Dirac bands dispersing linearly in all three momentum directions. In DSMs, conduction and valence bands touch each other at discrete points in the Brillouin zone, called Dirac Points. These Dirac points are degenerate, protected by time-reversal (TRS) and inversion (IS) symmetry. The DSMs can be converted into other topological phases such as Weyl semimetal (WSM) by breaking either time-reversal symmetry (TRS) or inversion symmetry (IR), which leads to the splitting of Dirac point into two non-degenerate Weyl points. Unlike Dirac and Weyl fermions with four-fold and two-fold band degeneracy, many other new fermions have been predicted in materials with higher-fold band degeneracy. Due to their distinctive bulk band structure, the TSMs have been shown to exhibit exotic physical properties such as giant magneto-resistance, Fermi arc surface states, high mobility, non-trivial Berry phase, chiral anomaly induced negative magneto- resistance, etc. In topological materials, bulk conductivity often overwhelms the surface state's contribution, complicating the explicit interpretation of the observed effects electronically. Increasing the surface to volume ratio thus offers the possibility to enhance the contribution of the topological surface states to the conductivity. Therefore, the fabrication of thin films is an effective technique to reduce the bulk contribution by increasing the surface-to-volume ratio. This thesis presents the growth and magneto-transport investigation of non- trivial states of some low-dimensional topological materials. These materials include the topological semimetal candidates Pd 3 Bi 2 S 2 , Pd 3 Bi 2 Se 2 , PdSb 2 and topological semimetal Co 3 Sn 2 S 2 . Our work on these materials reveals severalexciting results: (i) observation of 2D weak anti-localization in thin films of topological semimetal Pd 3 Bi 2 S 2 , indicating for the first time the contributions from two dimensional (2D) topological surface states,(ii) observation of two dimensional Dirac fermions in thin films of topological candidate Pd 3 Bi 2 Se 2 , (iii) Comparative study of weak anti-localization and electron-electron interaction effect in thin films of topological semimetal candidate PdSb 2 , giving an alternate way to gain information about the coupling between the topological surface states and bulk states, (iv) observation of planar Hall effect below the ferromagnetic ordering temperature in Co 3 Sn 2 S 2 , indicating that planar Hall effect can't be connected with the topological character of Co 3 Sn 2 S 2 . | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | Probing | en_US |
dc.subject | Topological | en_US |
dc.subject | Magnetotransport | en_US |
dc.subject | Dimensional | en_US |
dc.title | Probing the Non-Trivial States of Low Dimensional Topological Materials by Magnetotransport | en_US |
dc.type | Thesis | en_US |
dc.guide | Singh, Yogesh | en_US |
Appears in Collections: | PhD-2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
need to add full text.pdf. | 6.04 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.