Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2434Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohanta, Manish Kumar | - |
| dc.date.accessioned | 2024-04-15T07:01:33Z | - |
| dc.date.available | 2024-04-15T07:01:33Z | - |
| dc.date.issued | 2022-05 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2434 | - |
| dc.description.abstract | Available Soon | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IISER Mohali | en_US |
| dc.subject | Energy | en_US |
| dc.subject | Harvesting | en_US |
| dc.title | Ab-Initio Insights into applied 2D Materials for Energy Harvesting and Next-Generation Devices | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Sarkar, Abir De | en_US |
| Appears in Collections: | PhD-2016 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| need to add full text.pdf. | 6.04 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.