Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2374Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ojha, Jyotsana | - |
| dc.date.accessioned | 2024-04-10T11:00:34Z | - |
| dc.date.available | 2024-04-10T11:00:34Z | - |
| dc.date.issued | 2022-10 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2374 | - |
| dc.description | under embargo period | en_US |
| dc.description.abstract | Available soon | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IISER Mohali | en_US |
| dc.subject | Periodic Force | en_US |
| dc.subject | Unzipping transitions | en_US |
| dc.title | Experimental investigation of molecular diffusion in ionic liquids, triblock copolymers and biomolecules using pulsed-field gradient NMR spectroscopy | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Dorai, kavita | en_US |
| Appears in Collections: | PhD-2014 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Need To Add…Full Text_PDF..pdf | 15.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.